Werner Rädlinger Gruppe
Karriere

Operating weight

1 - 6 t

Fields of application

Earth Movement, Landscaping

Application

Based on its high performance and bucket quality, the backhoe bucket for mini-excavators is most suitable for picking up, transporting and pouring out soil and medium-heavy ground in gardening and landscaping and on construction sites with smaller construction areas.

Features

  • Equipped with Radlog interface as standard
  • Bolt-on tooth removable for cable work (exception: class 01 with welded tooth)
  • Very stable and robust design
  • From class 04 base in HB400
  • Nose for bucket transport

Extra equipment

  • Front-insert blade with replacement teeth

Standard Backhoe Bucket (up to 6 t) in use

Variants

Cutting width Capacity ISO Teeth Weight  
220 mm 12 l 2 pc. 23 kg Enquire variant
300 mm 17 l 3 pc. 25 kg Enquire variant
400 mm 23 l 3 pc. 26 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
220 mm 23 l 2 pc. 38 kg Enquire variant
250 mm 26 l 2 pc. 32 kg Enquire variant
300 mm 32 l 3 pc. 37 kg Enquire variant
400 mm 45 l 3 pc. 42 kg Enquire variant
500 mm 57 l 4 pc. 49 kg Enquire variant
600 mm 70 l 4 pc. 55 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
250 mm 37 l 2 pc. 62 kg Enquire variant
300 mm 46 l 3 pc. 52 kg Enquire variant
400 mm 64 l 3 pc. 60 kg Enquire variant
500 mm 83 l 4 pc. 68 kg Enquire variant
600 mm 102 l 4 pc. 76 kg Enquire variant
800 mm 135 l 5 pc. 96 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
250 mm 51 l 2 pc. 70 kg Enquire variant
300 mm 58 l 3 pc. 64 kg Enquire variant
400 mm 82 l 3 pc. 73 kg Enquire variant
500 mm 106 l 4 pc. 82 kg Enquire variant
600 mm 130 l 4 pc. 91 kg Enquire variant
800 mm 179 l 5 pc. 109 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
300 mm 72 l 2 pc. 72 kg Enquire variant
400 mm 103 l 3 pc. 84 kg Enquire variant
500 mm 134 l 4 pc. 96 kg Enquire variant
600 mm 165 l 4 pc. 106 kg Enquire variant
700 mm 196 l 5 pc. 118 kg Enquire variant
800 mm 227 l 5 pc. 128 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
300 mm 77 l 2 pc. 79 kg Enquire variant
400 mm 112 l 3 pc. 92 kg Enquire variant
500 mm 146 l 4 pc. 105 kg Enquire variant
600 mm 180 l 4 pc. 115 kg Enquire variant
800 mm 248 l 5 pc. 139 kg Enquire variant
1.000 mm 316 l 5 pc. 160 kg Enquire variant

Your product watchlist