Werner Rädlinger Gruppe
Karriere

Operating weight

11 - 40 t

Fields of application

Earth Movement

Application

Weight optimisation ensures higher performance, best filling and emptying behaviour and less wear. It is suitable for picking up, transporting and pouring out soil and medium-heavy ground.

Features

  • Blade in HB400 with tooth system
  • Blade in HB500 without tooth system
  • Lower side cutting edge and side protection combined, in HB400
  • Base as standard in HB 400 and protruding to the side
  • CAT J-System or CWP C-Rex

Extra equipment

  • Front-insert blade with replacement teeth
  • All standard toothed systems available on request

Standard Backhoe Bucket (11 to 40 t) in use

Variants

Cutting width Capacity ISO Teeth Weight  
400 mm 190 l 2 pc. 264 kg Enquire variant
500 mm 260 l 3 pc. 315 kg Enquire variant
600 mm 340 l 3 pc. 344 kg Enquire variant
800 mm 490 l 4 pc. 414 kg Enquire variant
1.000 mm 650 l 4 pc. 471 kg Enquire variant
1.200 mm 810 l 5 pc. 540 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
400 mm 230 l 2 pc. 320 kg Enquire variant
500 mm 310 l 3 pc. 361 kg Enquire variant
600 mm 390 l 3 pc. 403 kg Enquire variant
800 mm 570 l 4 pc. 482 kg Enquire variant
1.000 mm 760 l 4 pc. 549 kg Enquire variant
1.200 mm 950 l 5 pc. 630 kg Enquire variant
1.400 mm 1.140 l 5 pc. 697 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
600 mm 440 l 3 pc. 482 kg Enquire variant
800 mm 640 l 4 pc. 576 kg Enquire variant
1.000 mm 850 l 4 pc. 657 kg Enquire variant
1.200 mm 1.060 l 5 pc. 752 kg Enquire variant
1.400 mm 1.270 l 5 pc. 836 kg Enquire variant
1.600 mm 1.480 l 6 pc. 931 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
600 mm 490 l 3 pc. 634 kg Enquire variant
800 mm 710 l 4 pc. 758 kg Enquire variant
1.000 mm 940 l 4 pc. 860 kg Enquire variant
1.200 mm 1.180 l 5 pc. 983 kg Enquire variant
1.400 mm 1.420 l 5 pc. 1.085 kg Enquire variant
1.600 mm 1.660 l 6 pc. 1.208 kg Enquire variant
Cutting width Capacity ISO Teeth Weight  
800 mm 860 l 3 pc. 1.011 kg Enquire variant
1.000 mm 1.140 l 3 pc. 1.143 kg Enquire variant
1.200 mm 1.430 l 4 pc. 1.314 kg Enquire variant
1.400 mm 1.730 l 4 pc. 1.446 kg Enquire variant
1.600 mm 2.030 l 5 pc. 1.616 kg Enquire variant
1.800 mm 2.330 l 5 pc. 1.791 kg Enquire variant

Your product watchlist